| Power Train | ||||
|---|---|---|---|---|
| Trendy | Motion | Signature | ||
| Engine Type | Smartstream, Gamma II, DOHC, Dual CVVT | |||
| Displacement (cc) | 1.497 | |||
| Maximum Power (PS/rpm) | 115/6.300 | |||
| Maximum Torque (Nm/rpm) | 144/4.500 | |||
| Emission | Euro 4 | |||
| Fuel Tank Capacity (L) | 45 | |||
| Transmission |
||||
| Trendy | Motion | Signature | ||
| Type | Inteligent VT | |||
| Gear Ratio (:1) | Forward | 2.680 - 0.385 | ||
| Reverse | 2.822 - 1.822 | |||
| Final | 6.483 | |||
| Steering | ||||
| Trendy | Motion | Signature | ||
| Type | Rack & Pinion Electric | |||
| Adjustable | Tilt | |||
| Power Steering | Motor Driven Power Steering (MDPS) | |||
| Suspension | ||||
| Trendy | Motion | Signature | ||
| Front | MacPherson Strut | |||
| Rear | Coupled Torsion Beam Axle | |||
| Brakes | ||||
| Trendy | Motion | Signature | ||
| ABS, EBD, Brake Assist | ● | ● | ● | |
| ESC & HAC | ● | ● | ● | |
| Type | Front | Ventilated Disc | ||
| Rear | Drum | Disc | ||
| Parking Brake | Hand Brake | |||
| Dimensions | ||||
| Trendy | Motion | Signature | ||
| Length (mm) | 4.110 | |||
| Width (mm) | 1.790 | |||
| Height (mm) | 1.625 | 1.642 | ||
| Wheelbase (mm) | 2.500 | |||
| Ground Clearance (mm) | 205 | |||
| Cargo Capacity (L) | 385 | |||
| Wheels & Tires | ||||
| Trendy | Motion | Signature | ||
| Type | 16" Alloy Wheels | |||
| Tire size | 205 / 60 R16 | |||
| Exterior | ||||
| Trendy | Motion | Signature | ||
| Front Headlamp | Halogen | Multireflector LED | ||
| Front Daytime Running Light (DRL) | Bulb | Star Map LED | ||
| Front Turn Signal | Bulb | LED | ||
| Front Foglamp | - | LED | ||
| Rear Combination Lamp | Bulb | LED | ||
| Electric Folding Mirror | ● | ● | ● | |
| Sunroof | - | - | ● | |
| Interior | ||||
| Trendy | Motion | Signature | ||
| 10.25" Full Digital Cluster | - | - | ● | |
| 4.2" TFT LCD Cluster | ● | ● | ● | |
| Power Window Auto Up & Down Driver Side with Safety | ● | ● | ● | |
| Seat Material | Artificial Leather & Cloth | |||
| Front Manual Adjustable Seat with Height Adjusment | ● | ● | ● | |
| Automatic Climate Control | ● | ● | ● | |
| Comfort & Convenience | ||||
| Trendy | Motion | Signature | ||
| Push Start Stop Button | ● | ● | ● | |
| Remote Start Engine | ● | ● | ● | |
| Wireless Charging | - | - | ● | |
| Infotainment | ||||
| Trendy | Motion | Signature | ||
| 8" Infotainment Display with Android Auto & Apple CarPlay | ● | ● | ● | |
| Audio Speaker | 6-speakers | 6-speakers | BOSE 7-speakers | |
| Safety | ||||
| Trendy | Motion | Signature | ||
| Airbags | 2 Airbags | 6 Airbags | 6 Airbags | |
| Tire Presure Monitoring System (TPMS) | - | - | ● | |
| Parking Distance Warning (PDW) | Reverse | Reverse | Forward & Reverse | |
| Rear View Monitor | ● | ● | ● | |
| ADAS | ||||
| Trendy | Motion | Signature | ||
| Forward Collision- avoidance Assist (FCA) | - | - | ● | |
| Lane Following Assist (LFA) | - | - | ● | |
| Lane Keeping Assist (LKA) | - | - | ● | |
| Manual Speed Limited Assist (MSLA) | - | - | ● | |
| Cruise Control | - | - | ● | |
Authorized Dealer • Sales • Service • Spareparts
Whatsapp: 0851-9081-7789
Email: marketing.sbms@kiasumberbaru.com
Showroom
Senin – Sabtu : 08:00 – 20.00 WIB
Service dan Sparepart
Senin – Sabtu : 08:00 – 17:00 WIB
Hak Cipta KIA Sumber Baru © 2026 - All Right Reserved